Softball | June D2/NAIA/JUCO Prospects Camp
We Accept:
Event Description
Softball | June D2/NAIA/JUCO Prospects Camp
Date: June 5th, 2025
Host: Tulsa Elite Sports
Cost: $211 ($199 + $12 Fee)
Age Limits: Limited to student athletes graduating in 2026-2031 and Current Juco/4 yr Portal Players
Times: 9:00am-4:00pm (Campers will be on their own for lunch)
Venue: Arrowhead Park | 300 East Washington - Broken Arrow, OK
College List: More TBA. (2024 had 50+ Schools)

| DIVISION | SCHOOL |
| NCAA Division II | Arkansas Tech University |
| NCAA Division II | Cameron University |
|
NCAA Division II NCAA Division II |
East Central Universary Emporia State University |
| NCAA Division II | Henderson State University |
| NCAA Division II | Lane College |
| NCAA Division II | Midwestern State University |
| NCAA Division II | Missouri Southern |
| NCAA Division II | Missouri Western State University |
| NCAA Division II | Northeastern State |
| NCAA Division II | Northwestern Oklahoma State University |
| NCAA Division II | Ouachita Baptist University |
| NCAA Division II | Rockhurst University |
| NCAA Division II | Rogers State |
| NCAA Division II | Southern Arkansas |
| NCAA Division II | Southern Nazarene University |
| NCAA Division II | Southwest Baptist |
| NCAA Division II | Southwestern Oklahoma State University |
| NCAA Division II | University of Arkansas at Monticello |
| NCAA Division II | University of Missouri St. Louis |
| NCAA Division III | Illinois College |
| NCAA Division III | Lyon College |
| NAIA | Bacone College |
| NAIA | Benedictine College |
| NAIA | Bethany College |
| NAIA | Central Baptist College |
| NAIA | Central Christian College of Kansas |
| NAIA | Central Methodist University |
| NAIA | Central Methodist University |
| NAIA | Culver-Stockton College |
| NAIA | Friends University |
| NAIA | Kansas Wesleyan University |
| NAIA | Langston University |
| NAIA | Louisiana State University- Alexandria |
| NAIA | Midland University |
| NAIA | Oklahoma Panhandle State University |
| NAIA | Oklahoma Wesleyan |
| NAIA | Southwestern Christian University |
| NAIA | St. Ambrose University |
| NAIA | Tabor College |
| NAIA | Waldorf University |
| NAIA | Williams Baptist University |
| NJCAA Division I | Barton Community College |
| NJCAA Division I | Butler Community College |
| NJCAA Division I | Crowder College |
| NJCAA Division I | Dodge City Community College |
| NJCAA Division I | Eastern Oklahoma State |
| NJCAA Division I | Eastern Oklahoma State College |
| NJCAA Division I | Garden City |
| NJCAA Division I | Hutchinson CC |
| NJCAA Division I | Iowa Western CC |
| NJCAA Division I | Luna Community College |
| NJCAA Division I | Mineral Area College |
| NJCAA Division I | NEO A&M |
| NJCAA Division I | Northern OK College - Tonkawa |
| NJCAA Division I | Pratt Community College |
| NJCAA Division I | Rose State College |
| NJCAA Division I | Southeast Community College |
| NJCAA Division II | Allen Community College |
| NJCAA Division II | Carl Albert State College |
| NJCAA Division II | Coffeyville Community College |
| NJCAA Division II | Fort Scott CC |
| NJCAA Division II | Johnson County Community College |
| NJCAA Division II | Labette Community College |
| NJCAA Division II | Murray State College |
| NJCAA Division II | Neosho County Community College |
| NJCAA Division II | University of Arkansas Rich Mountain (UARM) |
________________________________________________
NCAA Compliant: All Tulsa Elite Sports Camps are NCAA Compliant and open to any and all entrants, limited only by space, age and grade level.
Disclaimer: Tulsa Elite Sports is not responsible for the total number of college coaches who attend. The list is tentative based on early commitments by college coaches & the actual coaches attending or schools represented may change prior to the camp.
