Boys & Girls JR Resident/Commuter Camp | Goalkeeper
We Accept:
Event Description
Boys & Girls JR Resident / Commuter Camp
The Junior Residential Academy provides a fun, overnight soccer experience, where players learn new skills and effectively apply them in competitive match situations at camp. College athletic facilities, including the swimming pool, rock wall and fieldhouse offer additional fun activities during camp. Campers are coached by our very own Carthage College players, providing a unique and specialized experience to help take your game to the next level. The camp curriculum is designed to maximize player development and includes ways to continue training after camp.
- Individuals, groups, and teams are all welcome. Please specify if you are attending this week as part of a group.
Specialized Goalkeeper training will take place alongside the Resident camps. Designed for players who want to gain an insight into the goalkeeper position, training focuses on both the physical and the mental aspect of goalkeeping. The Goalkeeper camp prepares players to become a presence on the field and to develop leadership and communication.
| June 25th - 28th, 2026 | *GOALKEEPERS ONLY* | |
|---|---|
|
Boys & Girls Ages: 10 - 14 Resident Camper Cost: $540 ($535 + $5 Fees) Commuter Camper Cost: $465 ($460 + $5 Fees) |
Location: Carthage College Soccer Stadium
- Drop Off: 9:00 am at Soccer Field
- Pick Up: 9:00 pm at Soccer Field
JR Resident Camp Daily Schedule
Day 1
- 1:00 - 2:00 pm | Check-in – TARBLE Athletic and Recreation Center (TARC)
- 2:15 - 2:45 pm | Camp Welcome and Introduction
- 3:00 - 4:45 pm | Training Session
- 5:00 - 6:00 pm | Dinner – Carthage College Caf
- 7:00 - 8:00 pm | Evening Games
- 8:00 - 9:00 pm | Fun Tournament
- 9:00 - 9:15 pm | Game Review and Close, Commuters may depart
- 9:30 - 11:00 pm | Movie & Popcorn
- 11:00 - 11:30 pm | Shower & Lights Out
- 8:00 - 8:45 am | Breakfast – Carthage College Caf
- 9:00 - 9:15 am | All Camp Meeting
- 9:30 - 10:25 am | Training Session
- 10:30 - 11:25 am | Training Session
- 12:00 - 1:00 pm | Lunch - Carthage College Caf
- 1:30 - 3:00 pm | Training Session
- 3:00 - 4:30 pm | Swimming & Rock Wall Activities
- 5:00 - 6:00 pm | Dinner – Carthage College Caf
- 7:00 - 8:00 pm | Evening Games
- 8:00 - 9:00 pm | Fun Tournament
- 9:00 - 9:15 pm | Game Review and Close, Commuters may depart
- 9:30 - 10:30 pm | Movie & Popcorn
- 10:30 - 11:00 pm | Shower & Lights Out
- 8:00 - 8:45 am | Breakfast – Carthage College Caf
- 9:00 - 9:15 am | All Camp Meeting
- 9:30 - 10:25 am Training Session
- 10:30 - 11:25 am | Training Session
- 12:00 - 1:00 pm | Lunch - Carthage College Caf
- 1:30 - 3:00 pm | Training Session
- 3:00 - 4:30 pm | Swimming & Rock Wall Activities
- 5:00 - 6:00 pm | Dinner – Carthage College Caf
- 7:00 - 8:00 pm | Evening Games
- 8:00 - 9:00 pm | All-Star Games
- 9:00 - 9:15 pm | Close, Commuters may depart
- 9:30 - 10:30 pm | Shower & Lights Out
- 8:00 - 8:45 am | Breakfast – Carthage College Caf
- 9:00 - 9:15 am | All Camp Meeting
- 9:30 - 10:25 am | Training Session
- 10:30 - 11:25 am | Training Session
- 11:30 - 12:30 pm | Lunch - Carthage College Caf
- 1:30 - 3:00 pm | 7v7 Tournament
- 3:00 - 3:30 pm | Closing Ceremony
- 3:30 pm | Check-out
